| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | NEC Red Rockets | 42 | 36 | 6 | 119 | 45 |
| 2 | Hisamitsu Springs | 42 | 34 | 8 | 109 | 54 |
| 3 | PFU Blue Cats | 42 | 29 | 13 | 105 | 56 |
| 4 | Osaka Marvelous | 42 | 28 | 14 | 103 | 62 |
| 5 | Himeji Victorina | 42 | 27 | 15 | 96 | 64 |
| 6 | Queenseis Kariya | 42 | 24 | 18 | 96 | 68 |
| 7 |
Gunma Bank
|
42 | 24 | 18 | 87 | 75 |
| 8 |
Saitama Ageo
|
42 | 22 | 20 | 80 | 88 |
| 9 | Denso Airybees | 42 | 21 | 21 | 83 | 76 |
| 10 | Kurobe Aqua Fairies | 42 | 17 | 25 | 75 | 93 |
| 11 | Hitachi Rivale | 42 | 17 | 25 | 71 | 90 |
| 12 | Okayama Seagulls | 42 | 6 | 36 | 36 | 112 |
| 13 | Toray Arrows | 42 | 6 | 36 | 37 | 116 |
| 14 | Prestige Aranmare | 42 | 3 | 39 | 20 | 118 |
Playoff
Tabela siatkarska Japonia - SV League, Women