NCAA, Regular Season
NCAA Division I 2026, Big West Conference - Big West
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Cal State | 0 | 0 | 0 | 0 | 0 |
| 1 | Hawaii Rainbow | 0 | 0 | 0 | 0 | 0 |
| 1 | Long Beach State 49ers | 0 | 0 | 0 | 0 | 0 |
| 1 | UC Irvine | 0 | 0 | 0 | 0 | 0 |
| 1 | San Diego Tritons | 0 | 0 | 0 | 0 | 0 |
| 1 | UC Santa Barbara | 0 | 0 | 0 | 0 | 0 |
NCAA Division I 2026, Eastern Intercollegiate Volleyball Association - EIVA
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | NJIT | 1 | 1 | 0 | 0 | 0 |
| 2 | Charleston | 0 | 0 | 0 | 0 | 0 |
| 2 | George Mason | 0 | 0 | 0 | 0 | 0 |
| 2 | Harvard | 0 | 0 | 0 | 0 | 0 |
| 2 | Penn State | 0 | 0 | 0 | 0 | 0 |
| 2 | Princeton Tigers | 1 | 0 | 1 | 0 | 0 |
| 2 | Sacred Heart | 0 | 0 | 0 | 0 | 0 |
NCAA Division I 2026, Independent Conference - Independent
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Merrimack Warriors | 0 | 0 | 0 | 0 | 0 |
NCAA Division I 2026, Midwestern Intercollegiate Volleyball Association - MIVA
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Ball State Cardinals | 2 | 2 | 0 | 0 | 0 |
| 1 | Lindenwood Lions | 2 | 2 | 0 | 0 | 0 |
| 1 | Ohio State | 1 | 1 | 0 | 0 | 0 |
| 1 | Purdue Fort Wayne Mastodons | 1 | 1 | 0 | 0 | 0 |
| 5 | Loyola Chicago Ramblers | 2 | 1 | 1 | 0 | 0 |
| 5 | McKendree Bearcats | 2 | 1 | 1 | 0 | 0 |
| 7 | Lewis Flyers | 2 | 0 | 2 | 0 | 0 |
| 7 | Northern Kentucky Norse | 2 | 0 | 2 | 0 | 0 |
| 7 | Queens | 2 | 0 | 2 | 0 | 0 |
NCAA Division I 2026, Mountain Pacific Sports Federation - MPSF
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Stanford Cardinal | 2 | 2 | 0 | 0 | 0 |
| 1 | UCLA | 3 | 3 | 0 | 0 | 0 |
| 1 | Trojans | 1 | 1 | 0 | 0 | 0 |
| 4 | Cougars | 0 | 0 | 0 | 0 | 0 |
| 4 | Concordia Irvine Golden Eagles | 1 | 0 | 1 | 0 | 0 |
| 4 | Jessup Warriors | 1 | 0 | 1 | 0 | 0 |
| 4 | Menlo | 0 | 0 | 0 | 0 | 0 |
| 4 | Pepperdine | 0 | 0 | 0 | 0 | 0 |
| 4 | UC Merced Bobcats | 1 | 0 | 1 | 0 | 0 |
| 4 | Vanguard Lions | 3 | 0 | 3 | 0 | 0 |
NCAA Division I 2026, Northeast Conference - Northeast Conference
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Daemen | 0 | 0 | 0 | 0 | 0 |
| 1 | Dyouville Saints | 0 | 0 | 0 | 0 | 0 |
| 1 | Fairleigh Dickinson Knights | 0 | 0 | 0 | 0 | 0 |
| 1 | Liu Sharks | 0 | 0 | 0 | 0 | 0 |
| 1 | Manhattan Jaspers | 0 | 0 | 0 | 0 | 0 |
| 1 | Maryland Eastern Shore Hawks | 0 | 0 | 0 | 0 | 0 |
| 1 | Saint Francis | 0 | 0 | 0 | 0 | 0 |
Przeglądasz stronę rozgrywek NCAA, Regular Season 2026/2027 w kategorii Siatkówka/USA. Na MeczBol.pl znajdziesz NCAA, Regular Season 2026/2027 wyniki na żywo, rezultaty częściowe oraz końcowe, a także tabelę ligową i szczegółowe statystyki spotkań. Poza rozgrywkami NCAA, Regular Season 2026/2027, na naszej stronie dostępnych jest ponad 200 rozgrywek siatkarskich z różnych krajów świata. Skorzystaj z menu po lewej stronie – wybierz kraj, a następnie interesujące Cię rozgrywki (liga, puchar lub turniej). Wszystkie wyniki NCAA, Regular Season 2026/2027 są aktualizowane automatycznie w czasie rzeczywistym.
Najbliższe spotkania NCAA, Regular Season: 11.02 Thomas More Saints - Maryland Eastern Shore Hawks, 11.02 Pepperdine - Vanguard Lions, 12.02 Simpson Red Hawks - UC Merced Bobcats, 12.02 UC Irvine - Trojans, 12.02 Concordia Irvine Golden Eagles - San Diego Tritons, 13.02 St. Thomas Aquinas Spartans - Liu Sharks, 13.02 Ball State Cardinals - McKendree Bearcats, 13.02 Northern Kentucky Norse - Maryland Eastern Shore Hawks, 13.02 Purdue Fort Wayne Mastodons - Lindenwood Lions, 13.02 Loyola Chicago Ramblers - Lewis Flyers.
Śledź NCAA, Regular Season 2026/2027 livescore, wyniki, terminarz i tabelę NCAA, Regular Season na MeczBol.pl!