Maryland Eastern Shore Hawks
PÓŁFINAŁY
SEZON ZASADNICZY
Brak nadchodzących meczów
Faza Play-Off
Ćwierćfinały
Ball State Cardinals1
Northern Kentucky Norse0
Ohio State0
McKendree Bearcats1
Lewis Flyers1
Lindenwood Lions0
Purdue Fort Wayne Mastodons0
Loyola Chicago Ramblers1
Pepperdine1
Jessup Warriors0
Trojans1
Vanguard Lions0
UCLA1
Concordia Irvine Golden Eagles0
Cougars1
Stanford Cardinal0
Półfinały
McKendree Bearcats0
Ball State Cardinals1
Loyola Chicago Ramblers1
Lewis Flyers0
Princeton Tigers1
NJIT0
Charleston0
Penn State1
Trojans1
Pepperdine0
UCLA1
Cougars0
Saint Francis1
Liu Sharks0
Fairleigh Dickinson Knights1
Maryland Eastern Shore Hawks0
Hawaii Rainbow1
San Diego Tritons0
UC Irvine0
Long Beach State 49ers1
Finał
Saint Francis1
Fairleigh Dickinson Knights0
Loyola Chicago Ramblers0
Ball State Cardinals1
Princeton Tigers0
Penn State1
Hawaii Rainbow0
Long Beach State 49ers1
UCLA1
Trojans0
NCAA, Regular Season
NCAA Division I 2026, Big West Conference - Big West
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Hawaii Rainbow | 10 | 9 | 1 | 0 | 0 |
| 2 | Long Beach State 49ers | 10 | 8 | 2 | 0 | 0 |
| 3 | UC Irvine | 10 | 5 | 5 | 0 | 0 |
| 3 | UC Santa Barbara | 10 | 5 | 5 | 0 | 0 |
| 5 | San Diego Tritons | 10 | 3 | 7 | 0 | 0 |
| 6 | Cal State | 10 | 0 | 10 | 0 | 0 |
NCAA Division I 2026, Eastern Intercollegiate Volleyball Association - EIVA
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Penn State | 12 | 12 | 0 | 0 | 0 |
| 2 | NJIT | 12 | 9 | 3 | 0 | 0 |
| 3 | George Mason | 12 | 8 | 4 | 0 | 0 |
| 4 | Charleston | 12 | 4 | 8 | 0 | 0 |
| 5 | Harvard | 12 | 3 | 9 | 0 | 0 |
| 5 | Princeton Tigers | 12 | 3 | 9 | 0 | 0 |
| 5 | Sacred Heart | 12 | 3 | 9 | 0 | 0 |
NCAA Division I 2026, Independent Conference - Independent
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Merrimack Warriors | 0 | 0 | 0 | 0 | 0 |
NCAA Division I 2026, Midwestern Intercollegiate Volleyball Association - MIVA
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Ball State Cardinals | 16 | 13 | 3 | 0 | 0 |
| 2 | Loyola Chicago Ramblers | 16 | 12 | 4 | 0 | 0 |
| 3 | Lindenwood Lions | 16 | 11 | 5 | 0 | 0 |
| 4 | McKendree Bearcats | 16 | 9 | 7 | 0 | 0 |
| 4 | Ohio State | 16 | 9 | 7 | 0 | 0 |
| 6 | Lewis Flyers | 16 | 8 | 8 | 0 | 0 |
| 7 | Purdue Fort Wayne Mastodons | 16 | 7 | 9 | 0 | 0 |
| 8 | Northern Kentucky Norse | 16 | 2 | 14 | 0 | 0 |
| 9 | Queens | 16 | 1 | 15 | 0 | 0 |
NCAA Division I 2026, Mountain Pacific Sports Federation - MPSF
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Pepperdine | 14 | 13 | 1 | 0 | 0 |
| 1 | UCLA | 14 | 13 | 1 | 0 | 0 |
| 3 | Trojans | 14 | 9 | 5 | 0 | 0 |
| 4 | Stanford Cardinal | 14 | 8 | 6 | 0 | 0 |
| 4 | Vanguard Lions | 14 | 8 | 6 | 0 | 0 |
| 6 | Cougars | 16 | 9 | 7 | 0 | 0 |
| 7 | Jessup Warriors | 14 | 5 | 9 | 0 | 0 |
| 8 | Concordia Irvine Golden Eagles | 14 | 4 | 10 | 0 | 0 |
| 9 | Menlo | 16 | 2 | 14 | 0 | 0 |
| 10 | UC Merced Bobcats | 14 | 1 | 13 | 0 | 0 |
NCAA Division I 2026, Northeast Conference - Northeast Conference
| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Saint Francis | 12 | 10 | 2 | 0 | 0 |
| 2 | Fairleigh Dickinson Knights | 12 | 7 | 5 | 0 | 0 |
| 2 | Maryland Eastern Shore Hawks | 12 | 7 | 5 | 0 | 0 |
| 4 | Daemen | 12 | 6 | 6 | 0 | 0 |
| 4 | Liu Sharks | 12 | 6 | 6 | 0 | 0 |
| 4 | Manhattan Jaspers | 12 | 6 | 6 | 0 | 0 |
| 7 | Dyouville Saints | 12 | 0 | 12 | 0 | 0 |
Jesteś na stronie Dyouville Saints - wyniki na żywo - Siatkówka. MeczBol.pl oferuje rezultaty częściowe i finałowe, tabele i szczegóły meczów zespołu - Dyouville Saints. Oprócz wyników zespołu - Dyouville Saints możesz śledzić ponad 200+ rozgrywek z dyscypliny Siatkówka z wielu krajów na całym świecie na MeczBol.pl. Kliknij na nazwę kraju w lewym menu i wybierz swoje rozgrywki (wyniki ligowe, wyniki na żywo z pucharów, inne rozgrywki). Dyouville Saints – serwis wyników w czasie rzeczywistym aktualizowany na bieżąco.