| # | Drużyna | M | W | P | SW | SL |
|---|---|---|---|---|---|---|
| 1 | Suntory Sunbirds | 38 | 34 | 4 | 104 | 31 |
| 2 | Osaka Bluteon | 38 | 32 | 6 | 102 | 37 |
| 3 | JTEKT Stings | 38 | 23 | 15 | 79 | 65 |
| 4 |
Wolfdogs Nagoya
|
38 | 21 | 17 | 80 | 66 |
| 5 |
Tokyo Great Bears
|
38 | 19 | 19 | 77 | 75 |
| 6 | JT Thunders | 38 | 19 | 19 | 70 | 64 |
| 7 | Osaka Sakai | 38 | 15 | 23 | 64 | 83 |
| 8 | Toray Arrows | 38 | 12 | 26 | 54 | 95 |
| 9 | Voreas Hokkaido | 38 | 11 | 27 | 50 | 91 |
| 10 | Nagano Tridents | 38 | 4 | 34 | 31 | 104 |
Playoff
Tabela siatkarska Japonia - SV League